









Connie Case
RE/MAX Properties, Inc.
2630 Tenderfoot Hill Street
Colorado Springs, CO 80906
Direct Local 719-540-6465
Direct Toll Free 877-231-5655
|
Colorado Springs Weather

Generally mild with little winter snowfall the weather in Colorado Springs is very pleasant all year. Our
sunny winter days and low humidity make even the
coldest winter days tolerable. And the same low humidity and cooler summer nights ensure that the warmest days
of the summer are comfortable also. All
things considered we have one of the best climates in the country.
Current Colorado Springs Weather
Local Weather Data
| LATITUDE |
LONGITUDE |
ELEVATION (ft.) |
TIME ZONE |
| 38° 48' 43" N |
104° 42' 40" W |
Ground: 6145 Baro: 6093 |
Mountain UTC (GMT) + 07 |
| TEMPERATURES |
| MONTH | AVG HIGH | AVG LOW | REC HIGH | REC LOW | MEAN |
| Jan | 41.4 | 16.1 | 72 | -26 | 29.1 |
| Feb | 44.6 | 19.3 | 76 | -27 | 32.2 |
| Mar | 50.0 | 24.6 | 81 | -11 | 37.1 |
| Apr | 59.8 | 33.0 | 87 | -3 | 46.2 |
| May | 68.7 | 42.1 | 93 | 21 | 55.5 |
| Jun | 79.0 | 51.1 | 100 | 32 | 65.4 |
| Jul | 84.4 | 57.1 | 100 | 42 | 72.3 |
| Aug | 81.3 | 55.2 | 99 | 39 | 70.2 |
| Sep | 73.6 | 47.1 | 94 | 22 | 62.3 |
| Oct | 63.5 | 36.3 | 86 | 5 | 51.4 |
| Nov | 50.7 | 24.9 | 78 | -8 | 38.4 |
| Dec | 42.2 | 17.4 | 77 | -24 | 31.5 |
| MONTH |
AVG PRECIP |
AVG SNOW |
DAYS WITH T/STORMS |
CLEAR DAYS |
PARTLY CLOUDY |
CLOUDY DAYS |
AVG WIND |
| Jan | 0.29 | 6.7 | 0.0 | 14.5 | 4.5 | 4.5 | 8.9 |
| Feb | 0.40 | 7.1 | 0.0 | 12.5 | 7.0 | 6.0 | 9.7 |
| Mar | 0.94 | 12.1 | 0.5 | 5.5 | 2.5 | 5.5 | 11.1 |
| Apr | 1.19 | 4.5 | 2.3 | 7.5 | 6.5 | 9.0 | 11.6 |
| May | 2.15 | 2.5 | 8.2 | 4.0 | 8.0 | 6.0 | 11.0 |
| Jun | 2.25 | 0.0 | 11.0 | 10.5 | 7.5 | 3.0 | 10.1 |
| Jul | 2.90 | 0.0 | 15.5 | 9.0 | 10.0 | 3.5 | 9.2 |
| Aug | 3.02 | 0.0 | 13.1 | 5.0 | 9.5 | 9.5 | 9.1 |
| Sep | 1.33 | 0.2 | 4.6 | 7.5 | 2.5 | 3.0 | 9.5 |
| Oct | 0.84 | 2.8 | 0.9 | 11.0 | 3.5 | 5.5 | 9.7 |
| Nov | 0.47 | 5.3 | 0.0 | 10.0 | 3.5 | 2.5 | 9.1 |
| Dec | 0.46 | 10.2 | 0.0 | 15.0 | 4.0 | 1.5 | 9.0 |
| YEARLY FIGURES |
| Avg High Temp | 61.6 |
| Avg Low Temp | 35.4 |
| Total Precip | 16.24 |
| Total Snow | 51.4 |
| Avg Wind (mph) | 9.8 |
| Clear Days | 112.0 |
| Partly Cloudy | 69.0 |
| Cloudy Days | 59.5 |

[ Showcase Homes ][
SeeEveryHome.com ][
New Homes And Builders ]
[ Buying A Home ][
Selling A Home ][ Testimonials ][
Meet Connie ]
[ Colorado Springs Relocation Information
][ Contact Connie Case ][ Home ]
|
|
|